| Sign In | Join Free | My insurersguide.com | 
 | 
Model Number : MS2670PN
Test output voltage : AC:0 - 5.00 (kV),DC:0 - 6.00 (kV)
Test output current : 0-100(mA)
Size : 420 mm * 345 mm * 155 mm
Output frequency : 50Hz/60Hz/00Hz ±5%.
Place of Origin : china
Brand Name : kingpo
Certification : iso9001 ce
| Parameters Model | Withstand output voltage (KV) | Withstand output current (mA) | Withstand voltage frequency (Hz) | 
| 2670PN-I | 5.00 | 12/ AC / | 50/60 | 
| 2670PN-IIA | 5/ AC 6/DC / | 12/ AC 5/DC / | 50/60/00 | 
| 2670PN-IB | 5.00 | 20 | 50/60 | 
| 2670PN-IIB | 5/ AC 6/DC / | 20/ AC 10/DC / | 50/60/00 | 
| 2670PN-IC | 5.00 | 40 | 50 | 
| 2670PN-IIC | 5/ AC 6/DC / | 40/ AC 10/DC / | 50/00 | 
| 2670PN-IE | 5.00 | 100 | 50 | 
| 2670PN-IIE | 5/ AC 6/DC / | 100/ AC 10/DC / | 50/00 | 
| 2670PN-ID | 5.00 | 200 | 50 | 
| 2670PN-IID | 5/ AC 6/DC / | 200/ AC 10/DC / | 50/00 | 
|  |  |  |  |  |  | W | E | L | C | O | M | E |  |  |  |  |  |  |  | 
|  | M | i | n | s | h | e | n | g |  | I | n | s | t | r | u | m | e | n | t | 
| S  | --  | x |  | M  |  |  |  |  | 1  |  | W | V |  |  |  |  |  |  |  | 
|  | x  | x  | .  | x  | S  |  |  |  |  |  |  |  |  |  | x  | X | H  | z  |  | 
| S  | --  | 1 |  | M  |  |  |  |  | 1  |  | W | V |  |  |  |  |  |  |  | 
|  | x  | x  | .  | x  | S  |  |  |  |  |  |  |  |  |  | x  | X | H  | z  |  | 
| S  | --  | 4 |  | M  |  |  |  |  | 1  |  | W | V |  |  |  |  |  |  |  | 
|  | x  | x  | .  | x  | S  |  |  |  |  |  |  |  |  |  | x  | X | H  | z  |  | 
| S  | --  | 1 |  | M  |  |  |  |  | 1  |  | W | V |  |  |  |  |  |  |  | 
|  | 0  | 2  | .  | 0  | S  |  |  |  |  |  |  |  |  |  | x  | x  | H  | z  |  | 
| S  | --  | 1 |  | M  |  |  |  |  | 1  |  | W | V |  |  |  |  |  |  |  | 
|  | 0  | 2  | .  | 0  | S  |  |  |  |  |  |  |  |  |  | 5  | 0  | H  | z  |  | 
| S | --  | 1  |  | W | V |  | x  | x  | .  | x  | S  |  |  | x  | x  | x  | .  | x  | S  | 
| x  | x | .  | x  | x  | k  | v  | A  | C  |  |  |  |  | x  | x  | .  | x  | x  | m  | A  | 
| S | - | 1 |  | W | V |  | x  | x  | .  | x  | S  |  |  | x  | x  | x  | .  | x  | S  | 
| x  | x | .  | x  | x  | k  | v  | A  | C  |  |  |  |  | x  | x  | .  | x  | x  | m  | A  | 
| S | --  | 1  |  | W | V |  | 0  | 3  | .  | 0  | S  |  |  | x | x | x  | .  | x  | S  | 
| x  | x | .  | x  | x  | k  | v  | A  | C  |  |  |  |  | x  | x  | .  | x  | x  | m  | A  | 
| S | --  | 1  |  | W | V |  | 0  | 3  | .  | 0  | S  |  |  | x  | x  | x  | .  | x  | S  | 
| x  | x | .  | x  | x  | k  | v  | A  | C  |  |  |  |  | x  | x  | .  | x  | x  | m  | A  | 
| S | --  | 1  |  | W  | V |  | 0  | 3  | .  | 0  | S  |  |  | 0  | 6  | 0  | .  | 0  | S  | 
| x  | x | .  | x  | x  | k  | v  | A  | C  |  |  |  |  | x  | x  | .  | x  | x  | m  | A  | 
| S | --  | 1  |  | W | V |  | 0  | 3  | .  | 0  | S  |  |  | 0  | 6  | 0  | .  | 0  | S  | 
| x  | x | .  | x  | x  | k  | v  | A  | C  |  |  |  |  | x  | x  | .  | x  | x  | m  | A  | 
| S | --  | 1  |  | W | V |  | 0  | 3  | .  | 0  | S  |  |  | 0  | 6  | 0  | .  | 0  | S  | 
| 0  | 2 | .  | 5  | 0  | k  | v  | A  | C  |  |  |  |  | x  | x  | .  | x  | x  | m  | A  | 
| S | --  | 1  |  | W | V |  | 0  | 3  | .  | 0  | S  |  |  | 0  | 6  | 0  | .  | 0  | S  | 
| 0  | 2 | .  | 5  | 0  | k  | v  | A  | C  |  |  |  |  | x  | x  | .  | x  | x  | m  | A  | 
| S | --  | 1  |  | W | V |  | 0  | 3  | .  | 0  | S  |  |  | 0  | 6  | 0  | . | 0  | S  | 
| 0  | 2 | .  | 5  | 0  | k  | v  | A  | C  |  |  |  |  | 1  | 0  | .  | 0  | 0  | m  | A  | 
| S | -- | 1 |  | W | V |  | 0 | 3 | . | 0 | S |  |  | 0 | 6 | 0 | . | 0 | S | 
| 0  | 2 | .  | 5  | 0  | k  | v  | A  | C  |  |  |  |  | 1  | 0  | .  | 0  | 0  | m  | A  | 
| S | -- | 1 |  | M |  |  |  |  | 1 |  | W | V |  |  |  |  |  |  |  | 
|  | 0  | 2  | .  | 0  | S  |  |  |  |  |  |  |  |  |  | 5  | 0  | H  | z  |  | 
| S | -  | x  |  | W | V |  | x  | x  | .  | x  | S  |  |  | x  | x  | x  | .  | x  | S  | 
| x  | x  | .  | x  | x | k  | v  | A  | C  |  |  |  |  | x  | x  | .  | x  | x  | m  | A | 
| S  | -  | x  |  | W | V |  | x  | x  | .  | x  | S  |  |  | x  | x  | x  | .  | x  | S  | 
| x  | x  | .  | x  | x | k  | v  | A  | C  |  |  |  |  | x  | x.  | .  | x  | x  | m  | A | 
| S  | -  | x  |  | W | V |  | x  | x  | .  | x  | S  |  |  | x  | x  | x  | .  | x  | S  | 
| x  | x  | .  | x  | x | k  | v  | A  | C  |  |  |  |  | x  | x  | .  | x  | x  | m  | A | 
| S  | -  | x  |  | W | V |  | x  | x  | .  | x  | S  |  |  | x  | x  | x  | .  | x  | S  | 
| x  | x  | .  | x  | x | k  | v  | A  | C  |  |  |  |  | x  | x.  | .  | x  | x  | m  | A | 
|   | 
| MS2670PN Program Control Withstand Voltage Tester Images | 
 KP9280 Pink Noise Generator IT Test Equipment IEC 60065 Clause 4.2 And 4.3 And
                                                                                    
                        
                        
                        
                                                            KP9280 Pink Noise Generator IT Test Equipment IEC 60065 Clause 4.2 And 4.3 And
                                                    
                        
                     IEC 62368-1 Edition 3 Clause 9.6.2 For Wireless Power Transmitters High
                                                                                    
                        
                        
                        
                                                            IEC 62368-1 Edition 3 Clause 9.6.2 For Wireless Power Transmitters High
                                                    
                        
                     Tungsten Carbide Centre Punch For IEC62368-1 T.10 Glass Fragmentation Test
                                                                                    
                        
                        
                        
                                                            Tungsten Carbide Centre Punch For IEC62368-1 T.10 Glass Fragmentation Test
                                                    
                        
                     IEC 62209-3 Fast SAR Automatic Measurement System,CSAR3D - SAR System With Novel
                                                                                        
                                                        
                        
                        
                        
                                                            IEC 62209-3 Fast SAR Automatic Measurement System,CSAR3D - SAR System With Novel
                                                    
                        
                     IEC 62368-1 Clause 9.6 Requirements For Wireless Power Transmitters-Receiver
                                                                                    
                        
                        
                        
                                                            IEC 62368-1 Clause 9.6 Requirements For Wireless Power Transmitters-Receiver
                                                    
                        
                     Jointed test probe for equipment likely to be accessible to children | IEC 62368
                                                                                    
                        
                        
                        
                                                            Jointed test probe for equipment likely to be accessible to children | IEC 62368
                                                    
                        
                     Aluminium Foil CDV Status IEC 62368 Edition 3- Figure49 WPC Defined Metal
                                                                                    
                        
                        
                        
                                                            Aluminium Foil CDV Status IEC 62368 Edition 3- Figure49 WPC Defined Metal
                                                    
                        
                     Pink Noise Generator IT Test Equipment IEC 60065 Clause 4.2 and 4.3 and IEC
                                                                                    
                        
                        
                        
                                                            Pink Noise Generator IT Test Equipment IEC 60065 Clause 4.2 and 4.3 and IEC
                                                    
                        
                     Limited Short-Circuit Tester ,Current generator 1500 A , IEC 62368-1- Annex R
                                                                                        
                                                        
                        
                        
                        
                                                            Limited Short-Circuit Tester ,Current generator 1500 A , IEC 62368-1- Annex R
                                                    
                        
                     Aluminium ring | IEC 62368 Edition 3, CDV status | IEC 62368 Edition 3-figure48
                                                                                    
                        
                        
                        
                                                            Aluminium ring | IEC 62368 Edition 3, CDV status | IEC 62368 Edition 3-figure48